Trusted Source for Mandi Bhav Updates
Select Mandi
May 13, 2026
0
The Cabinet Committee on Economic Affairs (CCEA), chaired by Prime Minister Shri Narendra Modi, has officially approved an increase in the Minimum Support Prices (MSP) for 14 Kharif crops for the 2026-27 marketing season
The new price structure ensures a margin of at least 50% over the cost of production for all 14 crops
The Cabinet Committee on Economic Affairs has approved the following Minimum Support Prices (MSP) for all 14 Kharif crops for the 2026-27 marketing season
| Crop | MSP 2026-27 |
|---|---|
| Paddy [Dhaan] (Common) | ₹2441 |
| Paddy [Dhaan] (Grade A) | ₹2461 |
| Jowar (Hybrid) | ₹4023 |
| Jowar (Maldandi) | ₹4073 |
| Bajra | ₹2900 |
| Ragi | ₹5205 |
| Maize (Makka) | ₹2410 |
| Tur / Arhar | ₹8450 |
| Moong (Green Gram) | ₹8780 |
| Urad | ₹8200 |
| Groundnut (Mungfali) | ₹7517 |
| Sunflower Seed | ₹8343 |
| Soyabean (Yellow) | ₹5708 |
| Sesamum | ₹10346 |
| Nigerseed | ₹10052 |
| Cotton (Medium Staple) | ₹8267 |
| Cotton (Long Staple) | ₹8667 |
The government's strategy focuses on incentivizing crops that are essential for nutritional security and reducing import dependency