Narma
| Date | Price | Quantity |
|---|---|---|
| 30-Jul-2026 | 8376.00/- | Quintal |
| 29-Jul-2026 | 8499.00/- | Quintal |
| 28-Jul-2026 | 8570.00/- | Quintal |
| 27-Jul-2026 | 8500.00/- | Quintal |
| 27-Jul-2026 | 85.00/- | Quintal |
| 25-Jul-2026 | 8650.00/- | Quintal |
| 24-Jul-2026 | 8700.00/- | Quintal |
| 23-Jul-2026 | 8790.00/- | Quintal |
| 22-Jul-2026 | 8600.00/- | Quintal |
| 21-Jul-2026 | 8603.00/- | Quintal |
| 20-Jul-2026 | 8600.00/- | Quintal |
| 18-Jul-2026 | 8620.00/- | Quintal |
| 17-Jul-2026 | 8000.00/- | Quintal |
| 16-Jul-2026 | 7950.00/- | Quintal |
| 15-Jul-2026 | 8781.00/- | Quintal |
