Narma
| Date | Price | Quantity |
|---|---|---|
| 12-Jun-2026 | 8000.00/- | Quintal |
| 11-Jun-2026 | 8000.00/- | Quintal |
| 10-Jun-2026 | 8030.00/- | Quintal |
| 09-Jun-2026 | 7700.00/- | Quintal |
| 08-Jun-2026 | 8000.00/- | Quintal |
| 06-Jun-2026 | 8000.00/- | Quintal |
| 05-Jun-2026 | 8018.00/- | Quintal |
| 04-Jun-2026 | 8370.00/- | Quintal |
| 03-Jun-2026 | 8472.00/- | Quintal |
| 02-Jun-2026 | 8400.00/- | Quintal |
| 01-Jun-2026 | 8499.00/- | Quintal |
| 30-May-2026 | 8491.00/- | Quintal |
| 29-May-2026 | 8476.00/- | Quintal |
| 28-May-2026 | 8500.00/- | Quintal |
| 28-May-2026 | 8650.00/- | Quintal |
